Girls Skate Network
CONTEST RESULTS NEWS

Ladies World Cup Rankings 2008

Congratulations to Lacey Baker, Karen Jonz and Julie Kindstrand for their 2008 World Cup Results!

STREET RANKINGS

Ranking Name Country Mystic Cup Maloof X Games GvR Total Best 3
1 Lacey Baker USA 1000 1000 0 900 2900 2900
2 Rachel Reinhard USA 0 900 750 1000 2650 2650
3 Leticia Bufoni Brazil 0 700 700 800 2200 2200
4 Marisa Dal Santo USA 0 500 900 750 2150 2150
4 Amy Caron USA 0 650 800 700 2150 2150
6 Evelien Bouilliart Belgium 900 500 600 400 2400 2000
7 Lorena Lima USA 0 600 550 650 1800 1800
8 Elissa Steamer USA 0 750 1000 0 1750 1750
9 Vanessa Torres USA 0 800 650 0 1450 1450
10 Lyn-z Adams Hawkins USA 800 0 0 600 1400 1400
11 Sophie Poppe Belgium 700 0 475 0 1175 1175
12 Lauren Perkins USA 0 550 500 0 1050 1050
13 Sabrina Goggel Germany 750 0 0 0 750 750
14 Kritina Westad Norway 650 0 0 0 650 650
15 Sarah Meurle Sweden 600 0 0 0 600 600
16 Lisa Jacob France 550 0 0 0 550 550
16 Abisha Alshebaikl USA 0 0 0 550 550 550
18 Lucie Hlavsova Czech R. 500 0 0 0 500 500
18 Tamara Drybrough Canada 0 0 0 500 500 500
20 Klara Kasparova Czech R. 475 0 0 0 475 475
20 Mayra Gallegos Mexico 0 0 0 475 475 475
21 Anna Voronkova Czech R. 450 0 0 0 450 450
21 Elizabeth Nitu USA 0 0 0 450 450 450
23 Nicoline Egeberg Denmark 425 0 0 0 425 425
23 Kayla Clark USA 0 0 0 425 425 425
25 Misa Martincova Czech R. 400 0 0 0 400 400
25 Brooke Durgin USA 0 0 0 375 375 375
25 Alison Matasi Canada 0 0 0 350 350 350
25 Erin Wolfkiel USA 0 0 0 325 325 325
30 Monica Silva USA 0 0 0 300 300 300
30 Alize Montes USA 0 0 0 275 275 275
32 Cara Lawson USA 0 0 0 250 250 250

 

VERT RANKINGS

Ranking Name Soul Bowl X Games Total
1 Karen Jonz 900 1000 1900
2 Mimi Knoop 1000 800 1800
3 Cara-Beth Burnside 800 750 1550
3 Lyn-z Adams Hawkins 650 900 1550
5 Julie Kindstrand 750 650 1400
6 Allysha Bergado 700 600 1300
7 Gaby Ponce 450 700 1150
8 Annie Sullivan 475 550 1025
9 Amelia Broka 600 0 600
10 Lea Taylor 550 0 550
11 Megan Brown 500 0 500
12 Amee Jay Papelera 425 0 425

BOWL RANKINGS

Ranking Name Coco Beach Pro Tec Golden Otter Crown Royale Corn Cup Tim Brauch Etnies Total Best 4
1 Julie Kindstrand 1000 900 1000 1000 1000 1000 1000 6900 4000
2 Megan Brown 0 0 800 700 900 900 900 4200 3500
3 Erin Wolfkiel 550 0 900 800 800 0 650 3700 3150
4 Lexi Barclay 0 0 750 650 700 700 550 3350 2800
5 Amee Jay Papelera 0 0 650 600 650 750 600 3250 2600
6 Justyce Tabor 0 0 700 500 550 0 1750 1750
7 Nora Vasoncellos 0 0 0 900 750 0 1650 1650
7 Heidi Fitzgerald 700 475 0 0 0 0 475 1650 1650
9 Amelia Brodka 900 700 0 0 0 0 1600 1600
10 Haley Kindstrand 0 0 550 450 500 0 1500 1500
10 Allysha Bergado 0 750 0 0 0 0 750 1500 1500
12 Priscilla Lee 0 0 0 0 0 650 800 1450 1450
13 Radcore Talbot 0 0 0 750 600 0 1350 1350
14 Lea Taylor 0 550 0 0 0 0 700 1250 1250
15 Mimi Knoop 0 1000 0 0 0 0 1000 1000
16 Marlee Miller 800 0 0 0 0 0 800 800
16 Lyn-z Adams Hawkins 0 800 0 0 0 0 800 800
16 Annie Sullivan 0 0 0 0 0 800 800 800
16 Haley Kindstrand 0 0 0 0 0 475 325 800 800
20 Stacie Roberts 750 0 0 0 0 0 750 750
21 Brooke Crawford 650 0 0 0 0 0 650 650
22 Elise Dabby 0 650 0 0 0 0 650 650
22 Jen Stranko 600 0 0 0 0 0 600 600
24 Holly Lyons 0 600 0 0 0 0 600 600
24 Kim Petersen 0 0 600 0 0 0 600 600
24 Evelyn Abad 0 0 0 0 0 600 600 600
27 Alison Matasi 0 0 0 550 0 0 550 550
27 Ana Torres 0 0 0 0 0 550 550 550
29 Megan Mabry 500 0 0 0 0 0 500 500
29 Cressey Rice 0 500 0 0 0 0 500 500
29 Heidi Bay 0 0 0 500 0 0 500 500
29 Amy Caron 0 0 0 0 0 500 500 500
29 Alize Montes 0 0 0 0 0 0 500 500 500
34 Althea Hewitt 475 0 0 0 0 0 475 475
34 Chloe Jackson 0 0 0 475 0 0 475 475
36 Noelle Stolp 450 0 0 0 0 0 450 450
36 Alex White 0 0 0 0 0 450 450 450
36 Cassie Sadler 0 0 0 0 0 0 450 450 450
39 Jessica Rua 425 0 0 0 0 0 425 425
39 Melissa O’Grady 0 0 0 0 0 0 425 425 425
41 Lindsea Lumpkin 400 0 0 0 0 0 400 400
41 Alex Harper 0 0 0 0 0 0 400 400 400
43 Emma Howell 375 0 0 0 0 0 375 375
43 Cara Lawson 0 0 0 0 0 0 375 375 375
45 Ashley Espinoza 0 0 0 0 0 0 350 350
350