Congratulations to Lacey Baker, Lyn-z Adams Hawkins and Julie Kindstrand for their 2009 World Cup Results!
STREET RANKINGS
Rank | Name | Country | Rome | Maloof | ISF Worlds | X Games | Total |
1 | Lacey Baker | USA | 900 | 900 | 750 | 2550 | |
2 | Leticia Bufoni | Brazil | 0 | 1000 | 750 | 650 | 2400 |
3 | Alexis Sablone | USA | 650 | 800 | 900 | 2350 | |
4 | Vanessa Torres | USA | 600 | 1000 | 700 | 2300 | |
5 | Amy Caron | USA | 750 | 700 | 600 | 2050 | |
6 | Marisa Dal Santo | USA | 700 | 0 | 1000 | 1700 | |
7 | Elissa Steamer | USA | 800 | 0 | 800 | 1600 | |
8 | Abisha Alshebaiki | USA | 425 | 450 | 550 | 1425 | |
9 | Evelien Bouilliart | Belgium | 450 | 0 | 600 | 1050 | |
10 | Franziska Stollz | 1000 | 0 | 0 | 0 | 1000 | |
11 | Tamara Drybrough | Canada | 475 | 0 | 500 | 975 | |
12 | Lorena Lima | USA | 500 | 425 | 0 | 925 | |
13 | Ana Ligia Stella | 900 | 0 | 0 | 0 | 900 | |
14 | Sophie Poppe | Beligium | 400 | 475 | 0 | 875 | |
15 | Alessandra Vieira | 800 | 0 | 0 | 0 | 800 | |
16 | Lyn-z Adams Hawkins | USA | 0 | 0 | 650 | 0 | 650 |
17 | Candy Jacobs | Holland | 0 | 0 | 600 | 0 | 600 |
18 | Rachel Reinhard | USA | 550 | 0 | 0 | 550 | |
18 | Annie Guglia | Canada | 0 | 0 | 550 | 0 | 550 |
20 | Sarah Meurle | Sweden | 0 | 0 | 500 | 0 | 500 |
21 | Elizabeth Nitu | USA | 0 | 0 | 400 | 0 | 400 |
22 | Louisa Menke | Holland | 0 | 0 | 375 | 0 | 375 |
23 | Mayra Gallegos | Mexico | 0 | 0 | 350 | 0 | 350 |
24 | Caroline Farrell | Canada | 0 | 0 | 325 | 0 | 325 |
VERT RANKINGS
Rank | Name | Country | Rome | ISF Worlds | X Games | Total |
1 | Lyn-z Adams Hawkins | USA | 0 | 1000 | 1000 | 2000 |
2 | Karen Jones | Brazil | 0 | 800 | 900 | 1700 |
2 | Gaby Ponce | USA | 0 | 900 | 800 | 1700 |
4 | Julie Kindstrand | USA | 0 | 750 | 700 | 1450 |
5 | Allysha Bergado | USA | 0 | 650 | 600 | 1250 |
6 | Elisa Dabby | USA | 0 | 600 | 550 | 1150 |
7 | Franziska Stollz | 1000 | 0 | 0 | 1000 | |
8 | Ana Ligia Stella | Italy | 900 | 0 | 0 | 900 |
9 | Alessandra Vieira | 800 | 0 | 0 | 800 | |
10 | Cara-Beth Burnside | USA | 0 | 0 | 750 | 750 |
11 | Nora Vasconcellos | USA | 0 | 700 | 0 | 700 |
12 | Mimi Knoop | USA | 0 | 0 | 650 | 650 |
13 | Amelia Brodka | USA | 0 | 550 | 0 | 550 |
BOWL RANKINGS
Ranking | Name | Kona, FL | New Smyrna | Cocoa Beach | Pro Tec | Tigard | Pier Park | San Jose | Texas | Total | Best 5 |
1 | Julie Kindstrand | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 6000 | 5000 |
2 | Nora Vasconcellos | 900 | 800 | 750 | 0 | 900 | 800 | 0 | 0 | 4150 | 4150 |
3 | Priscilla Lee | 0 | 0 | 0 | 750 | 800 | 900 | 800 | 700 | 3950 | 3950 |
4 | Erin Wolfkiel | 700 | 750 | 900 | 475 | 750 | 550 | 700 | 0 | 4825 | 3800 |
5 | Lizzy Armanto | 0 | 0 | 0 | 500 | 550 | 700 | 750 | 650 | 3150 | 3150 |
6 | Stacie Roberts | 600 | 550 | 650 | 0 | 425 | 500 | 0 | 0 | 2725 | 2725 |
7 | Allysha Bergado | 0 | 0 | 0 | 700 | 0 | 0 | 900 | 750 | 2350 | 2350 |
8 | Marlee Miller | 750 | 700 | 800 | 0 | 0 | 0 | 0 | 0 | 2250 | 2250 |
9 | Brooke Crawford | 800 | 900 | 500 | 0 | 0 | 0 | 0 | 0 | 2200 | 2200 |
10 | Abby Zsarnay | 0 | 0 | 0 | 0 | 650 | 750 | 650 | 0 | 2050 | 2050 |
11 | Lyn-z Adams Hawkins | 0 | 0 | 0 | 900 | 0 | 0 | 1000 | 900 | 2800 | 1900 |
12 | Jen Stranko | 650 | 650 | 0 | 450 | 0 | 0 | 0 | 0 | 1750 | 1750 |
12 | Lauren Callahan | 550 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 1750 | 1750 |
14 | Shauna Boucher | 500 | 500 | 550 | 0 | 0 | 0 | 0 | 0 | 1550 | 1550 |
15 | Justyce Tabor | 0 | 0 | 0 | 0 | 500 | 600 | 0 | 0 | 1100 | 1100 |
16 | Cara-Beth Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 |
17 | Haley Kindstrand | 0 | 0 | 0 | 0 | 400 | 475 | 0 | 0 | 875 | 875 |
18 | Megan Brown | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 800 | 800 |
18 | Mimi Knoop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 |
20 | Athea Hewitt | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 700 | 700 |
20 | Kristin Ebeling | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 700 | 700 |
22 | Alex Harper | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 650 | 650 |
22 | Jessica Starkweather | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0 | 650 | 650 |
24 | Elise Dabby | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 600 | 600 |
24 | Ashley jones | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 600 | 600 |
24 | Julie Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | 600 |
27 | Lea Taylor | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 550 | 550 |
27 | Sarah Daneil | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 550 | 550 |
29 | Evelyn Abad | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 500 |
30 | Natalie Das | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 475 | 475 |
30 | Candy Godoy | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 0 | 475 | 475 |
32 | Jessie Haungs | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 375 | 375 |
Full results at www.wcsk8.com.