Girls Skate Network
CONTEST RESULTS NEWS

Ladies World Cup Rankings 2004

Ladies World Cup Skateboarding Rankings 2004

STREET RANKINGS

Rank Name Hometown Gallaz Slam Cleveland Gravity HB Toronto Total Best 4
1 Elissa Steamer Ft Myers, FL USA 1000 900 1000 1000 1000 0 4900 4000
2 Vanessa Torres Oceanside, CA USA 800 1000 900 750 900 1000 5350 3800
3 Lyn-Z Adams Hawkins Cardiff by the Sea, CA USA 600 425 800 800 550 900 4075 3100
4 Patiane Freitas Sao Paulo, BRA 0 750 750 550 425 800 3275 2850
5 Lauren Perkins Huntington Beach, CA USA 0 800 0 900 750 0 2450 2450
6 Alison Matasi Vancouver, BC CAN 900 350 0 500 500 0 2250 2250
7 Amy Caron San Francisco, CA USA 0 550 0 650 800 0 2000 2000
7 Jessica Krause Santa Cruz, CA USA 0 700 0 700 600 0 2000 2000
9 Lauren Mollica New Brunswick, NJ USA 0 600 0 475 700 0 1775 1775
10 Elizabeth Nitu Los Gatos, CA USA 0 300 0 0 650 750 1700 1700
11 Jayme Erickson Minneapolis, MN USA 0 375 0 0 475 550 1400 1400
12 Kenna Gallagher Santa Cruz, CA USA 0 650 0 600 0 0 1250 1250
13 Sasha La Rochelle Santa Rosa, CA USA 0 450 0 0 400 0 850 850
14 Violet Kimble Vista, CA USA 550 0 0 0 275 0 825 825
15 Rose Archie 100 Mile House, BC CAN 0 275 0 0 0 500 775 775
16 Georgina Matthews Tauranga, NZ 750 0 0 0 0 0 750 750
17 Hilary Pearce Melbourne, Vic AUS 700 0 0 0 0 0 700 700
17 Alexis Schempp Oceanside, CA USA 0 0 700 0 0 0 700 700
17 Frederique Luyet Montreal, QC CAN 0 0 0 0 0 700 700 700
20 Jen O’Brien Vista, CA USA 650 0 0 0 0 0 650 650
20 Isabelle Donola Rio De Janeiro, BRA 0 0 650 0 0 0 650 650
20 Margaux Walker Montreal, QBC CAN 650 650 650
23 Gabriella Waite New Galilee, PA USA 0 0 600 0 0 0 600 600
23 Amber Moffatt North Bay, ONT CAN 600 600 600
25 Ally Grabel Okemos, MI USA 0 0 550 0 0 0 550 550
26 Jessie Van Roechoudt San Francisco, CA USA 0 500 0 0 0 0 500 500
26 Esther Godoy Melbourne, AUS 500 0 0 0 0 0 500 500
28 Cara-Beth Burnside Orange, CA USA 475 0 0 0 0 0 475 475
28 Alexandra White Pacific Grove, CA USA 0 475 0 0 0 0 475 475
28 Stacey Venturo Barrie, ONT CAN 475 475 475
31 Steffi Weiss Leverkusen, GER 0 0 0 0 450 0 450 450
31 Loiusa Hawton Mandurah, WA Australia 450 0 0 0 0 0 450 450
33 Rhianna Arnold Geelong, VIC AUS 425 0 0 0 0 0 425 425
34 Jill Viggiani Poughkeepsie, NY USA 0 400 0 0 0 0 400 400
35 Karen Schirm Bremen, GER 0 0 0 0 375 0 375 375
36 Stefanie Thomas Indian Harbor, 0 0 0 0 350 0 350 350
37 Heidi Fitzgerald Dallas, TX USA 0 0 0 0 325 0 325 325
37 Rebecca Syracopoulos Long Beach, CA USA 0 325 0 0 0 0 325 325
39 Sarris McComb Missoula, MT USA 0 0 0 0 300 0 300 300
40 Cindy Gorset Portland, OR USA 0 250 0 0 0 0 250 250
40 Adelita Garrido Montero Encinitas, CA USA 0 0 0 0 250 0 250 250
42 Cass Belanger Winfield, CAN 0 225 0 0 0 0 225 225

VERT RANKINGS

Rank Name Hometown Slam Beach Games HB 3 Crown Total
1 Cara-Beth Burnside Orange, CA USA 1000 1000 900 2900
2 Lyn-Z Adams Hawkins Cardiff by the Sea, CA USA 800 900 1000 2700
3 Mimi Knoop Chesapeake, VA USA 900 800 800 2500
4 Holly Lyons Walnut Creek, CA USA 750 750 700 2200
5 Tina Neff Muenster, GER 700 750 1450
6 Catherine Ashley Newark, DE USA 650 650 1300
7 Ciara D’Agostino Mesa, AZ USA 600 600 1200
8 Heidi Fitzgerald Dallas, TX USA 700 700
9 Julia Bauer Shirley , MA USA 650 650
10 Starr Quinn Whistler, BC CAN 600 600
11 Franziska Stolz Reutigen, SUI 550 550
11 Liz Brandenburg Portland, OR USA 550 550
11 Amber Cangilose Ashland, OR USA 550 550

BOWL RANKINGS

Ranking Name Lincoln City, OR West Linn, OR Aumsville, OR Strawberry, CA Best 3
1 Heidi Fitzgerald 1000 900 1000 1000 3000
2 Jessica Starkweather 900 1000 900 0 2800
3 Kim Petersen 750 800 800 800 2400
4 Melissa Dafnos 700 750 750 700 2200
5 Liz Brandenburg 600 700 700 750 2150
6 Caylen Dakin 450 550 425 650 1650
7 Angela Shorty Straight 550 600 450 0 1600
8 Jen Stanko 800 0 650 0 1450
9 Kim Richards 500 500 425 0 1425
10 Heidi Bay 0 650 550 0 1200
11 Apryl Woodcock 0 0 0 900 900
12 Elaine B. 650 0 0 0 650
13 Billie Bracey 0 0 600 0 600
14 Joy Stern 0 0 475 0 475