2005 LADIES WORLD CUP SKATEBOARDING RANKINGS
STREET RANKINGS
Rank | Name | Gallaz – Aus. | W.C. Germany | Slam City | West 49 | Total |
1 | Vanessa Torres | 800 | 900 | 750 | 900 | 3350 |
2 | Lauren Perkins | 900 | 750 | 800 | 750 | 3200 |
3 | Lyn-z Adams Hawkins | 750 | 0 | 650 | 800 | 2200 |
4 | Lacey Baker | 650 | 0 | 900 | 600 | 2150 |
5 | Elissa Steamer | 1000 | 1000 | 0 | 0 | 2000 |
6 | Amy Caron | 0 | 0 | 1000 | 1000 | 2000 |
7 | Sophie Poppe | 400 | 700 | 450 | 1550 | |
8 | Elizabeth Nitu | 0 | 650 | 700 | 0 | 1350 |
9 | Georgina Matthews | 550 | 0 | 0 | 700 | 1250 |
10 | Anne-Sophie Julien | 0 | 0 | 450 | 650 | 1100 |
11 | Monica Shaw | 600 | 0 | 250 | 0 | 850 |
11 | Violet Kimble | 500 | 0 | 350 | 850 | |
13 | Evelien Bouilliart | 0 | 800 | 0 | 800 | |
13 | Rose Archie | 0 | 0 | 375 | 425 | 800 |
15 | Juliana Marinho | 0 | 500 | 225 | 725 | |
16 | Jessica Krause | 700 | 0 | 0 | 700 | |
17 | Sabrina Goggel | 0 | 600 | 0 | 600 | |
17 | Rebecca Syracopoulos | 0 | 0 | 600 | 600 | |
19 | Karen Schirm | 0 | 550 | 0 | 550 | |
19 | Stefanie Thomas | 0 | 0 | 550 | 550 | |
19 | Margaux Walker | 0 | 0 | 0 | 550 | 550 |
22 | Lauren Mollica | 325 | 0 | 200 | 0 | 525 |
23 | Alexandre White | 0 | 0 | 500 | 500 | |
23 | Annie Guglia | 0 | 0 | 0 | 500 | 500 |
25 | Rita Brilhante | 0 | 475 | 475 | ||
25 | Jesse Van Roechoudt | 0 | 0 | 475 | 475 | |
25 | Frederique Luyet | 0 | 0 | 0 | 475 | 475 |
28 | Shannon Cranko | 450 | 0 | 0 | 450 | |
28 | Stacey Venturo | 0 | 0 | 0 | 450 | 450 |
30 | Patiane Freitas | 425 | 0 | 0 | 425 | |
31 | Anne-Sophie Julien | 0 | 0 | 400 | 400 | |
31 | Amber Moffatt | 0 | 0 | 0 | 400 | 400 |
33 | Esther Godoy | 375 | 0 | 0 | 375 | |
33 | Stacey Roper | 0 | 0 | 0 | 375 | 375 |
35 | Hilary Pearce | 350 | 0 | 0 | 350 | |
36 | Alison Matasi | 0 | 0 | 325 | 325 | |
37 | Laura Silvia Fernie | 0 | 0 | 300 | 300 | |
38 | Jayme Erickson | 0 | 0 | 275 | 275 |
VERT RANKINGS
Rank | Name | Soul Bowl HB | World Champ | X Games | Slam City | Total |
1 | Cara-Beth Bunside | 1000 | 0 | 1000 | 1000 | 3000 |
2 | Mimi Knoop | 700 | 0 | 800 | 900 | 2400 |
3 | Karen Jones | 0 | 1000 | 0 | 700 | 1700 |
3 | Lyn-Z Adams Hawkins | 0 | 0 | 900 | 800 | 1700 |
4 | Jen O’Brien | 900 | 0 | 750 | 0 | 1650 |
5 | Apryl Woodcock | 800 | 0 | 0 | 750 | 1550 |
5 | Tina Neff | 0 | 900 | 0 | 650 | 1550 |
7 | Holly Lyons | 750 | 0 | 700 | 0 | 1450 |
8 | Rebecca Aimee Davis | 0 | 800 | 0 | 600 | 1400 |
9 | Nicole Zuck | 650 | 0 | 0 | 0 | 650 |
10 | Mandy Esch | 600 | 0 | 0 | 0 | 600 |
11 | Liz Brandenburg | 550 | 0 | 0 | 0 | 550 |
12 | Rebecca Fillon | 0 |
0 |
0 | 50 | 50 |
BOWL RANKINGS
Ranking | Name | Pro Tec | Lincon City | West Linn, OR | Newburg, OR | Scotts V. CA | Etnies | Total | Best 4 |
1 | Kim Petersen | 550 | 800 | 1000 | 1000 | 0 | 0 | 3350 | 3350 |
2 | Nicole Zuck | 600 | 900 | 800 | 425 | 0 | 900 | 3625 | 3200 |
3 | Jessica Starkweather | 500 | 750 | 900 | 800 | 0 | 0 | 2950 | 2950 |
4 | Mandy Esch | 650 | 225 | 550 | 700 | 0 | 750 | 2875 | 2650 |
5 | Melissa Dafnos | 0 | 700 | 650 | 375 | 700 | 0 | 2425 | 2425 |
6 | Heidi Fitzgerald | 450 | 550 | 0 | 325 | 750 | 650 | 2725 | 2400 |
7 | Lexi Barclay | 0 | 500 | 375 | 650 | 800 | 0 | 2325 | 2325 |
8 | Holly Lyons | 700 | 0 | 0 | 0 | 900 | 700 | 2300 | 2300 |
9 | Heidi Kreis | 0 | 500 | 700 | 500 | 0 | 500 | 2200 | 2200 |
10 | Jodi MacDonald | 0 | 1000 | 550 | 600 | 0 | 0 | 2150 | 2150 |
11 | Annie Sullivan | 0 | 0 | 0 | 0 | 1000 | 800 | 1800 | 1800 |
12 | Cressey Rice | 0 | 600 | 600 | 550 | 0 | 0 | 1750 | 1750 |
12 | Apryl Woodcock | 750 | 0 | 0 | 0 | 0 | 1000 | 1750 | 1750 |
14 | Jen Stanko | 0 | 650 | 425 | 275 | 0 | 0 | 1350 | 1350 |
15 | Kim Richards | 0 | 450 | 425 | 400 | 0 | 0 | 1275 | 1275 |
16 | Pamela Brodowski | 0 | 300 | 475 | 300 | 0 | 0 | 1075 | 1075 |
17 | Cara-Beth Burnside | 1000 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
18 | Jaheene Chatansky | 0 | 450 | 475 | 0 | 0 | 0 | 925 | 925 |
19 | Lyn-Z Adams Hawkins | 900 | 0 | 0 | 0 | 0 | 0 | 900 | 900 |
19 | Jamie Flaherty | 0 | 0 | 0 | 900 | 0 | 0 | 900 | 900 |
19 | Kristi Sanders | 0 | 300 | 0 | 0 | 0 | 600 | 900 | 900 |
22 | Mimi Knoop | 800 | 0 | 0 | 0 | 0 | 0 | 800 | 800 |
23 | Natalie Das | 0 | 0 | 750 | 0 | 0 | 750 | 750 | |
24 | Liz Brandenburg | 0 | 300 | 0 | 350 | 0 | 0 | 650 | 650 |
24 | Kenna Gallagher | 0 | 0 | 0 | 0 | 650 | 0 | 650 | 650 |
26 | Sonja Caudill | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 600 |
27 | Alexandra White | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 |
28 | Jen O’Brien | 475 | 0 | 0 | 0 | 0 | 0 | 475 | 475 |
29 | Cindy Gorset | 0 | 0 | 0 | 450 | 0 | 0 | 450 | 450 |
30 | Caylen Dakin | 0 | 375 | 0 | 0 | 0 | 0 | 375 | 375 |
30 | Ashley James | 0 | 375 | 0 | 0 | 0 | 0 | 375 | 375 |
30 | Morgan Mcdole | 0 | 375 | 0 | 0 | 0 | 0 | 375 | 375 |
33 | Kerri Kerchurt | 0 | 0 | 0 | 250 | 0 | 0 | 250 | 250 |