Girls Skate Network
CONTEST RESULTS NEWS

Ladies Skateboard Series UK Rankings 2010

Congratulations to Helena Long, Lucy Adams and Georgi Matthews for their 2010 Ladies Skateboard Series UK Results!

OVERALL RANKINGS

Rank Name Country UKSA British
Championships 
The Phoenix
night Comp 
Peaches &
Cream 
Total Best 2
N/A Georgi Matthews NZ 0 1000 1000 2000 2000
1 Helena Long UK 1000 750 800 2550 1800
2 Lucy Adams UK 900 700 900 2500 1800
3 Lois Pendlebury UK 800 900 750 2450 1700
4 Dani Mellor UK 700 550 700 1950 1400
5 Emily Russell UK 550 0 600 1150 1150
6 Georgi Winter UK 500 650 0 1150 1150
7 Lauren McCallum UK 475 475 450 1400 950
8 Natalie Edgar Scotland 0 450 375 825 825
9 Maria Falbo UK 0 800 0 800 800
10 Heather Cheyne UK 0 425 350 775 775
11 Claire Alleaume France 750 0 0 750 750
12 Sam Bruce UK 650 0 0 650 650
12 Danni Gallacher UK 0 0 650 650 650
14 Ellie Ford UK 600 0 0 600 600
14 Sophie Allen UK 0 600 0 600 600
16 Jenna Shelby UK 0 0 550 550 550
17 Helen Lovelee UK 0 0 500 500 500
17 Sadie Hollins UK 0 500 0 500 500
19 Aimee Fuller UK 0 0 475 475 475
20 Ashleigh Marsh UK 450 0 0 450 450
21 Lauren Thompson UK 0 0 425 425 425
22 Loz Williams UK 0 400 0 400 400
23 Rachel UK 0 0 325 325 325

Helena Long has been crowned 2010’s Ladies Skateboard Series UK Champ!  The overall series rankings were based on the best of 2 scores.  New Zealand’s Georgi Matthews actually had the highest of 2 scores, but since it was the UK Championships the title went to UK’s Helena who had the highest total score.  Lucy Adams came in a very close 2nd.

Congratulations to all the girls and the progression going on overseas!  For more on the UK scene visit www.skatergirl.co.uk.